Beautiful quality
Love the style and quality of blouse.
Sizing |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
|
---|
FREE DELIVERY AND 15% OFF WITH CODE NEW15
Size Guide
SIZES | S | M | L | XL | 2XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 | 52 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AUSTALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
International Guide
SINGLE SIZE | UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN |
BUST | 76 | 30 | 78 1/2 | 31 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 108 1/2 | 43 | 116 | 45 1/2 | 122 | 48 |
WAIST | 58 | 22 3/4 | 60 1/2 | 23 3/4 | 63 | 24 1/2 | 68 | 26 3/4 | 73 | 28 3/4 | 78 | 30 3/4 | 83 | 32 3/4 | 90 1/2 | 35 3/4 | 98 | 38 1/2 | 104 | 41 |
HIPS | 83 1/2 | 32 3/4 | 86 | 33 3/4 | 88 1/2 | 34 3/4 | 93 1/2 | 36 3/4 | 98 1/2 | 38 3/4 | 103 1/2 | 40 3/4 | 108 1/2 | 42 3/4 | 116 | 45 3/4 | 123 1/2 | 48 1/2 | 129 1/2 | 51 |
Need more assistance? Contact Customer Service hello@sikaa.com
Love the style and quality of blouse.
Sizing |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is True to Size and 2 is Runs Large
Runs Small
True to Size
Runs Large
|
---|
15% discount when you do now!
By signing up, you accept the terms of Sika'a's Privacy Policy and consent to receive Sika'a emails with access to our latest collections, news and events. You can unsubscribe at any time.